<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Production Advantage, Inc. blog &#187; Manufacturers&#8217; Updates</title>
	<atom:link href="http://www.productionadvantageonline.com/Blog/index.php/category/manufacturers-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productionadvantageonline.com/Blog</link>
	<description>Quality theatrical supplies and equipment</description>
	<lastBuildDate>Thu, 23 Dec 2010 17:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Columbus McKinnon Adds New Features to Lodestar Electric Chain Hoist</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2010/07/columbus-mckinnon-adds-new-features-to-lodestar-electric-chain-hoist/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2010/07/columbus-mckinnon-adds-new-features-to-lodestar-electric-chain-hoist/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:03:24 +0000</pubDate>
		<dc:creator>CarrieR</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2010/07/columbus-mckinnon-adds-new-features-to-lodestar%c2%ae-electric-chain-hoist/</guid>
		<description><![CDATA[Many might have heard a buzz around last LDI about some remarkable new features on the ever so popular Columbus McKinnon Lodestar®. All the talk has amounted to the Next Generation of the Lodestar officially launched in March.
With a capacity range of 1/8 to 2 metric tons and a variety of speeds available, the features [...]]]></description>
			<content:encoded><![CDATA[<p>Many might have heard a buzz around last LDI about some remarkable new features on the ever so popular Columbus McKinnon Lodestar®. All the talk has amounted to the Next Generation of the Lodestar officially launched in March.</p>
<p>With a capacity range of 1/8 to 2 metric tons and a variety of speeds available, the features include:</p>
<ul>
<li>5 pocket liftwheel—this translates into smoother lifting and minimal chain wear and tear</li>
<li>The clutch outside gear train now meets international standards</li>
<li>Precision helical gearing makes for a quieter operation—important in theatrical applications</li>
<li>Redesigned control panel for easier access and fuse installation</li>
<li>Finger safe wiring meets all electrical codes</li>
<li>Quick change plugs allow for operating voltages from 208 thru 460—they prevent improper voltage connections that cause hoist damage</li>
<li>Single-phase &amp; three-phase models are both capable of 50 or 60 Hz operation</li>
<li>Adjustable limit switch prevents the load from over-travel</li>
<li>Built in overload protection helps prevent lifting of dangerous overloads</li>
<li>Light-weight yet durable cast aluminum housing</li>
<li>Road ready—fitting in flight cases for easy transport</li>
</ul>
<p>Known as &#8220;the industry workhorse,&#8221; the Lodestar has made its mark over the past 50 years by becoming the industry standard. The new user-friendly design makes it the quietest and smoothest-running Lodestar suitable for all types of venue applications.</p>
<p>Techies can <a href="http://www.cm-et.com/products/lodestar.aspx" target="_blank">view an animation</a> that explores the inside parts of the new Lodestar.</p>
<p>Happy Lifting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2010/07/columbus-mckinnon-adds-new-features-to-lodestar-electric-chain-hoist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500 STAGEMAKER Chain Hoists to Lift Scenery Equipment at the Olympic Games in Beijing</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2008/07/over-500-stagemaker-chain-hoists-to-lift-scenery-equipment-at-the-olympic-games-in-beijing/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2008/07/over-500-stagemaker-chain-hoists-to-lift-scenery-equipment-at-the-olympic-games-in-beijing/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:56:11 +0000</pubDate>
		<dc:creator>schraff</dc:creator>
				<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2008/07/over-500-stagemaker%c2%ae-chain-hoists-to-lift-scenery-equipment-at-the-olympic-games-in-beijing/</guid>
		<description><![CDATA[The folks from STAGEMAKER chain motors sent the following press release over to us and I thought I&#8217;d pass it along. These folks are fairly new to the US market and are currently priced very aggressively to compete with CM (Columbus McKinnon). If anybody has experience with using these hoists on shows, we&#8217;d be interested [...]]]></description>
			<content:encoded><![CDATA[<p>The folks from STAGEMAKER chain motors sent the following press release over to us and I thought I&#8217;d pass it along. These folks are fairly new to the US market and are currently priced very aggressively to compete with CM (Columbus McKinnon). If anybody has experience with using these hoists on shows, we&#8217;d be interested in your feedback.</p>
<p>Thanks!</p>
<p>Schraff</p>
<p>SPRINGFIELD, OH (July 10, 2008) | The organizers of the 2008 Olympic Games selected the STAGEMAKER® SM10 chain hoists to support and lift the lighting and the sound equipment to be used during the opening ceremony at National Olympic Stadium in Beijing. The primary challenge was to deliver 400 motors and the 49,213 feet of lift chain in six weeks. Over 500 total units were sold through the sister company of R&amp;M Materials Handling, Verlinde, who has been successfully developing the Asian  markets for many years.</p>
<p>More than 400 SM10 hoists support 200 truss sections with a length of approximately 50 ft. Each section is moved by two STAGEMAKER® hoists equipped with 148 feet of lift chain. The 140 truss sections support intelligent luminaries and approximately 50 trusses support speaker clusters. An additional 100 hoists are used at various areas in the  complex and at other Olympic venues.</p>
<p>The contract for the Olympic Games is yet another milestone for the growing presence of STAGEMAKER® in Asia. The contract follows the recent contract, containing more than 450 chain hoists, for the Kuala Lumpur Convention Centre in Malaysia. Another important purchasing factor was the STAGEMAKER® product presentation organized, by Verlinde&#8217;s GIAE Beijing, for Olympic officials and other VIP&#8217;s from the Chinese entertainment and theatrical scene in The Great Hall of the People located at the Tiananmen Square, June 2007.</p>
<p>Thousands of units are used all over the world. The STAGEMAKER® product line offers experience acquired over decades of use in the entertainment industry. Reliability is one of the key distinguishing features of STAGEMAKER® products. Every version includes standard safety features, such as an electromagnetic disk brake and a safety clutch. The STAGEMAKER® SM10 chain hoist can lift loads of up to one ton, at a speed of 16 fpm. The STAGEMAKER® SM10 is extremely compact with a light-weight body due to an injected aluminum manufacturing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2008/07/over-500-stagemaker-chain-hoists-to-lift-scenery-equipment-at-the-olympic-games-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC announces retirement of Expression and Express line of consoles</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-retirement-of-expression-and-express-line-of-consoles/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-retirement-of-expression-and-express-line-of-consoles/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:07:54 +0000</pubDate>
		<dc:creator>schraff</dc:creator>
				<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-retirement-of-expression-and-express-line-of-consoles/</guid>
		<description><![CDATA[Effective on July 18, 2008, ETC will no longer be accepting orders for the Expression® and Express™ line of control consoles. This includes the Expression 3, Insight™ 3, Express 250, Express 125, Express 72/144, Express 48/96, Express 24/48 and all Expression, Insight and Express Lighting Playback Controllers. As with all ETC products, we have reserved [...]]]></description>
			<content:encoded><![CDATA[<p>Effective on July 18, 2008, ETC will no longer be accepting orders for the Expression® and Express™ line of control consoles. This includes the Expression 3, Insight™ 3, Express 250, Express 125, Express 72/144, Express 48/96, Express 24/48 and all Expression, Insight and Express Lighting Playback Controllers. As with all ETC products, we have reserved parts to service the units in the field for years to come.</p>
<p>ETC Marketing Manager David Lincecum comments: “The Expression family of consoles has had an incredible 22-year run, and thousands of these desks are running shows around the world. It should go without saying that ETC will offer the same high level of support we have always provided for these products for many years to come. We look forward to the continued success and growth of our incredible array of new consoles in the SmartFade®, Congo™ and Eos®/Ion® lines and we are already seeing that they will enjoy the same kind of success.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-retirement-of-expression-and-express-line-of-consoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus McKinnon price increase</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2008/07/columbus-mckinnon-price-increase/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2008/07/columbus-mckinnon-price-increase/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:47:06 +0000</pubDate>
		<dc:creator>schraff</dc:creator>
				<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2008/07/columbus-mckinnon-price-increase/</guid>
		<description><![CDATA[And the hits just keep on coming! CM has announced a modest price increase, effective 4 August 2008.
Schraff
]]></description>
			<content:encoded><![CDATA[<p>And the hits just keep on coming! CM has announced a modest price increase, effective 4 August 2008.</p>
<p>Schraff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2008/07/columbus-mckinnon-price-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy costs continue to drive up prices</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2008/07/energy-costs-continue-to-drive-up-prices/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2008/07/energy-costs-continue-to-drive-up-prices/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:32:45 +0000</pubDate>
		<dc:creator>schraff</dc:creator>
				<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2008/07/energy-costs-continue-to-drive-up-prices/</guid>
		<description><![CDATA[We received two more price increase notifications just before we left to celebrate the 4th. Pro Tape and Field Template have experienced huge increases in their manufacturing costs in the last few months and will implement price increases in July. We&#8217;re getting these increases so fast that we&#8217;re having trouble getting the data entry done [...]]]></description>
			<content:encoded><![CDATA[<p>We received two more price increase notifications just before we left to celebrate the 4th. Pro Tape and Field Template have experienced huge increases in their manufacturing costs in the last few months and will implement price increases in July. We&#8217;re getting these increases so fast that we&#8217;re having trouble getting the data entry done before they become effective. Look for more of this over the next six to nine months as energy and petrochemical cost run-ups make it through to our industry.</p>
<p>Schraff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2008/07/energy-costs-continue-to-drive-up-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC announces release of Pharos Designer v1.5.1 software!</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-release-of-pharos-designer-v151-software/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-release-of-pharos-designer-v151-software/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-release-of-pharos-designer-v151-software-422mn-3/</guid>
		<description><![CDATA[ETC announces the release of updated software for Pharos™ architectural control systems. Pharos Designer 1.5.1 adds many new features and fixes, including:

Support for the Pharos LPC X, including expanded system limits and capacities, as well as pixel matrices and fixture layout
Improved Web interface
The ability to transfer show files from an LPC
Windows® Vista™ compatibility
Displaying DVI output [...]]]></description>
			<content:encoded><![CDATA[<p>ETC announces the release of updated software for Pharos™ architectural control systems. Pharos Designer 1.5.1 adds many new features and fixes, including:</p>
<ul>
<li>Support for the Pharos LPC X, including expanded system limits and capacities, as well as pixel matrices and fixture layout</li>
<li>Improved Web interface</li>
<li>The ability to transfer show files from an LPC</li>
<li>Windows® Vista™ compatibility</li>
<li>Displaying DVI output in the output pane of the Web interface for the LPC X</li>
<li>Fixture-lock option that prevents the fixture from being moved or drag-selected</li>
</ul>
<p><a target="_blank" href="http://www.etcconnect.com/product.overview.aspx?ID=20307">Click here</a> to download the software for MAC or PC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2008/07/etc-announces-release-of-pharos-designer-v151-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American DJ raises prices!</title>
		<link>http://www.productionadvantageonline.com/Blog/index.php/2008/06/american-dj-raises-prices/</link>
		<comments>http://www.productionadvantageonline.com/Blog/index.php/2008/06/american-dj-raises-prices/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:15:42 +0000</pubDate>
		<dc:creator>schraff</dc:creator>
				<category><![CDATA[Manufacturers' Updates]]></category>

		<guid isPermaLink="false">http://www.productionadvantageonline.com/Blog/index.php/2008/06/american-dj-raises-prices/</guid>
		<description><![CDATA[Good afternoon. American DJ just advised us that they are going to implement a 10% to 15% price increase, effective as of July 15th.
]]></description>
			<content:encoded><![CDATA[<p>Good afternoon. American DJ just advised us that they are going to implement a 10% to 15% price increase, effective as of July 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionadvantageonline.com/Blog/index.php/2008/06/american-dj-raises-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

